Real menu items, costed end-to-end.
See how ingredients, packaging, selling price, and channel fees turn into practical margin decisions.

Lemongrass Chicken Banh Mi
Target food cost 30.0%
| Ingredient | Qty | Cost |
|---|---|---|
| Chicken thigh (marinated) | 100 g | $0.85 |
| Banh mi roll | 1 piece | $0.40 |
| Pickled carrot & daikon (prep) | 30 g | $0.18 |
| Cilantro & cucumber | 20 g | $0.12 |
| Mayo & chili sauce (prep) | 15 g | $0.20 |
| Paper sleeve | 1 piece | $0.10 |
| Total cost | $1.85 |
Profit changes once packaging and delivery partner fees are included.
| Channel | Price | Pack + fees | Profit |
|---|---|---|---|
| Dine-in | $6.50 | $0.00 | $4.75 |
| Takeaway | $6.50 | $0.10 | $4.65 |
| Delivery | $8.00 | $2.60 | $3.65 |

Iced Latte 16oz
Target food cost 22.0%
| Ingredient | Qty | Cost |
|---|---|---|
| Espresso beans | 18 g | $0.50 |
| Whole milk | 200 ml | $0.32 |
| Iced cup + lid + straw | 1 set | $0.22 |
| Total cost | $1.04 |
Profit changes once packaging and delivery partner fees are included.
| Channel | Price | Pack + fees | Profit |
|---|---|---|---|
| Dine-in | $5.00 | $0.00 | $4.18 |
| Takeaway | $5.00 | $0.22 | $3.96 |
| Delivery | $6.50 | $2.15 | $3.54 |

Chocolate Croissant
Target food cost 30.0%
| Ingredient | Qty | Cost |
|---|---|---|
| Croissant dough (prep) | 85 g | $0.55 |
| Dark chocolate baton | 20 g | $0.45 |
| Egg wash | 5 g | $0.04 |
| Bakery bag | 1 piece | $0.05 |
| Total cost | $1.09 |
Profit changes once packaging and delivery partner fees are included.
| Channel | Price | Pack + fees | Profit |
|---|---|---|---|
| Dine-in | $4.50 | $0.00 | $3.46 |
| Takeaway | $4.50 | $0.05 | $3.41 |
| Delivery | $5.50 | $1.72 | $2.74 |

Caesar Salad Bowl
Target food cost 30.0%
| Ingredient | Qty | Cost |
|---|---|---|
| Romaine | 140 g | $0.70 |
| Parmesan | 15 g | $0.49 |
| Croutons | 25 g | $0.20 |
| Caesar dressing (prep) | 45 g | $0.65 |
| Salad bowl | 1 piece | $0.22 |
| Total cost | $2.26 |
Profit changes once packaging and delivery partner fees are included.
| Channel | Price | Pack + fees | Profit |
|---|---|---|---|
| Dine-in | $11.00 | $0.00 | $8.96 |
| Takeaway | $11.00 | $0.22 | $8.74 |
| Delivery | $13.50 | $4.40 | $7.06 |

Massaman Beef Curry with Rice
Target food cost 32.0%
| Ingredient | Qty | Cost |
|---|---|---|
| Beef chuck (braised prep) | 160 g | $2.40 |
| Massaman paste (prep) | 60 g | $0.38 |
| Coconut milk | 120 ml | $0.52 |
| Potatoes & onion | 80 g | $0.14 |
| Jasmine rice | 180 g | $0.18 |
| Roasted peanuts | 10 g | $0.12 |
| Spill-proof container + lid | 1 set | $0.25 |
| Total cost | $3.99 |
Profit changes once packaging and delivery partner fees are included.
| Channel | Price | Pack + fees | Profit |
|---|---|---|---|
| Dine-in | $14.00 | $0.00 | $10.26 |
| Takeaway | $14.00 | $0.35 | $9.91 |
| Delivery | $17.00 | $7.30 | $5.96 |

Teriyaki Chicken Bowl
Target food cost 32.0%
| Ingredient | Qty | Cost |
|---|---|---|
| Chicken thigh | 150 g | $1.20 |
| Steamed rice | 180 g | $0.18 |
| Teriyaki glaze (prep) | 40 g | $0.30 |
| Sesame & scallion | 5 g | $0.06 |
| Microwaveable container + bag | 1 set | $0.45 |
| Total cost | $2.19 |
Profit changes once packaging and delivery partner fees are included.
| Channel | Price | Pack + fees | Profit |
|---|---|---|---|
| Dine-in | $9.50 | $0.00 | $7.76 |
| Takeaway | $9.50 | $0.45 | $7.31 |
| Delivery | $12.00 | $3.95 | $6.31 |
Start with your own best-seller.
Add one item, one selling price, and the main ingredients. Dishboard will show the numbers as you build.
Cost your first dish